Lots of Sale and Re-Sale
| Lot # | Price | Lot # | Price |
|---|---|---|---|
| 1 | $79,990.00 | 2 | $64,990.00 |
| 3 | $69,990.00 | 4 | $74,990.00 |
| 5 | $55,590.00 | 6 | $74,990.00 |
| 7 | $65,990.00 | 8 | $64,990.00 |
| 9 | $59,990.00 | 10 | $64,990.00 |
| 11 | $59,990.00 | 12 | $64,990.00 |
| 13 | $54,990.00 | 14 | $74,990.00 |
| 15 | $79,990.00 | 16 | $124,990.00 |
| 17 | $79,990.00 – Pending | 18 | $69,990.00 |
| 19 | $69,990.00 | 20 | $69,990.00 |
| 21 | $59,990.00 | 22 | $69,990.00 |
| 23 | $59,990.00 | 24 | $79,990.00 |
| 25 | $59,990.00 | 26 | $79,990.00 |
| 27 | $64,990.00 | 28 | $69,990.00 |
| 29 | $64,990.00 | 30 | $69,990.00 |
| 31 | $74,990.00 | 32 | $79,990.00 |
| 33 | $79,990.00 | 34 | $89,990.00 |
| 35 | $64,990.00 | 36 | $124,990.00 – Pending |
| 37 | $64,990.00 |
Owner Financing Available!!